Your properties aren't one-size-fits-all, so why is your management?
For details, click on the green links!
Request Info on Owner Options
We offer different options to suit your needs!
Copper | Gold | Platinum | |
---|---|---|---|
Management Percentage (i) | 8% of Collected Rent | 10% of Collected Rent | 15% of Collected Rent |
Advertising & Showing (i) | ✔️ | ✔️ | ✔️ |
Tenant Screening (i) | ✔️ | ✔️ | ✔️ |
Move-in, Move-out Inspections (i) | ✔️ | ✔️ | ✔️ |
Move In Coordination | ✔️ | ✔️ | ✔️ |
Animal Screening & Profile Management (i) | ✔️ | ✔️ | ✔️ |
Move-out & Security Deposit Coordination (i) | ✔️ | ✔️ | ✔️ |
Collections Coordination (i) | ✔️ | ✔️ | ✔️ |
Initial Lease Execution | ✔️ | ✔️ | ✔️ |
Maintenance Coordination (i) | ✔️ | ✔️ | ✔️ |
24/7 Emergency Repair Coordination (i) | ✔️ | ✔️ | ✔️ |
Vendor Management | ✔️ | ✔️ | ✔️ |
Direct Deposit Owner Funds | ✔️ | ✔️ | ✔️ |
Online Owner Bill Pay | ✔️ | ✔️ | ✔️ |
Property Performance Review (i) | ✔️ | ✔️ | ✔️ |
Online Monthly & Year End Owner Statements & 1099 Owner Filings | ✔️ | ✔️ | ✔️ |
Court Administration (i) | ✔️ | ✔️ | ✔️ |
Home Warranty Coordination (i) | $49 | ✔️ | ✔️ |
Additional Requested/Follow-up Inspections | $99 | ✔️ | ✔️ |
Wellness Check prior to move out (i) | $99 | ✔️ | ✔️ |
Quoting/Estimating of Repair (i) | $99 | $49 | ✔️ |
One-Time Owner Onboarding Setup Fee (i) | $99 for the first 10 properties (10 per property after the initial 10) | $49 for the first 10 properties ($5 per property after the initial 10) | $29 for the first 10 properties ($2.50 for each property after 10) |
Resident Annual Renewal Fee Option 1- without Annual Inspection (i) | $99 | $79 | $49 |
Resident Annual Renewal Fee Option 2- with Annual Inspection (i) | $179 | $149 | $129 |
New Resident Placement Fee (i) | $399 | $299 | $199 |
Initial Property/Unit Detail Review- Optional Inspection (i) | $99 | $79 | $49 |
Project Management (i) | fees subject to project type | fees subject to project type | fees subject to project type |
HVAC Inspections Quarterly (i) | Cost per hvac unit | Cost per hvac unit | Cost per hvac unit |
Eviction Coordination (i) | fees subject to event | fees subject to event | fees subject to event |
Copper | Gold | Platinum | |
---|---|---|---|
Management Percentage (i) | 8% of Collected Rent | 10% of Collected Rent | 15% of Collected Rent |
Advertising & Showing (i) | ✔️ | ✔️ | ✔️ |
Tenant Screening (i) | ✔️ | ✔️ | ✔️ |
Move-in, Move-out Inspections (i) | ✔️ | ✔️ | ✔️ |
Move In Coordination | ✔️ | ✔️ | ✔️ |
Animal Screening & Profile Management (i) | ✔️ | ✔️ | ✔️ |
Move-out & Security Deposit Coordination (i) | ✔️ | ✔️ | ✔️ |
Collections Coordination (i) | ✔️ | ✔️ | ✔️ |
Initial Lease Execution | ✔️ | ✔️ | ✔️ |
Maintenance Coordination (i) | ✔️ | ✔️ | ✔️ |
24/7 Emergency Repair Coordination (i) | ✔️ | ✔️ | ✔️ |
Vendor Management | ✔️ | ✔️ | ✔️ |
Direct Deposit Owner Funds | ✔️ | ✔️ | ✔️ |
Online Owner Bill Pay | ✔️ | ✔️ | ✔️ |
Property Performance Review (i) | ✔️ | ✔️ | ✔️ |
Online Monthly & Year End Owner Statements & 1099 Owner Filings | $25/ per property | $10 / per property | ✔️ |
Court Administration (i) | ✔️ | ✔️ | ✔️ |
Home Warranty Coordination (i) | $49 | ✔️ | ✔️ |
Additional Requested/Follow-up Inspections | $99 | ✔️ | ✔️ |
Wellness Check prior to move out (i) | $99 | ✔️ | ✔️ |
Quoting/Estimate of Repair (i) | $99 | $49 | ✔️ |
One-time New Owner Initial Set-Up (i)Fee | $99 for the first 10 properties ($10 per property after the initial 10) | $49 for the first 10 properties ($5 per property after the initial 10) | $29 for the first 10 properties ($2.50 for each property after 10) |
Resident Annual Renewal Fee- without Annual Inspection (i) | $99 | $79 | $49 |
Resident Annual Renewal- with Annual Inspection (i) | $179 | $149 | $129 |
New Tenant Placement Fee (i) | $399 | $299 | $199 |
Initial Property Detail Review- Option Inspection (i) | $99 | $79 | $49 |
Projet Management (i) | fees subject to project type | fees subject to project type | fees subject to project type |
HVAC Maintenance (i) | Cost selected in Management Agreement | Cost selected in Management Agreement | Cost selected in Management Agreement |
Eviction Coordination (i) | fees subject to event | fees subject to event | fees subject to event |
Let's do it together!
Let's do it right!
Let's do it once!
Let's do it now!
Got specific questions you want answered before you review our Owner options?
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you need and we would be happy to help.